<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Something for the Weekend &#187; Digital</title>
	<atom:link href="http://mothergrapevine.com/sftw/category/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://mothergrapevine.com/sftw</link>
	<description>Just another Mother Grapevine (BETA) weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:02:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Remembrance</title>
		<link>http://mothergrapevine.com/sftw/2010/09/02/online-remembrance/</link>
		<comments>http://mothergrapevine.com/sftw/2010/09/02/online-remembrance/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:20:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://mothergrapevine.com/sftw/?p=1438</guid>
		<description><![CDATA[Once, when someone died, we tended their memories tangibly – by laying flowers on a grave or visiting the site where ashes were scattered. For the &#8220;Facebook Generation&#8221;, the dead are not just remembered online, they&#8217;re silent partners in an ongoing, virtually uninterrupted dialogue. Friends and family are happy to tend to the social network [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small"><img class="aligncenter size-full wp-image-1443" src="http://mothergrapevine.com/sftw/files/2010/09/digital.jpg" alt="digital" width="300" height="391" />Once, when someone died, we tended their memories tangibly – by laying flowers on a grave or visiting the site where ashes were scattered. For the &#8220;Facebook Generation&#8221;, the dead are not just remembered online, they&#8217;re silent partners in an ongoing, virtually uninterrupted dialogue. Friends and family are happy to tend to the social network pages of the dead, leaving messages and posting pictures. There is also a new breed of &#8220;online memorial&#8221; sites such as <a href="http://www.muchloved.com/" target="_blank">muchloved.com</a> and <a href="http://www.lottolab.org/articles/Mother.asp" target="_blank">gonetoosoon.com</a>, where you can pay your respects for free – regardless of whether you knew the person – and areas where you can make donations and &#8220;light candles&#8221; or &#8220;plant flowers&#8221; to commemorate someone. It might seem peculiar, until we consider the real life alternative. Many people find funeral homes and graveyards grim and depressing. What&#8217;s more they are often in inaccessible parts of town, with inconvenient opening hours. At the very least, online memorials allow the bereaved to remember at a time of their choosing and pay tribute in a variety of media. Many are also religiously neutral.<br />
</span></p>
<p><span id="more-1438"></span></p>
<p><span style="font-size: small"><br />
Image Credit:<br />
<a href="http://riverofmemories.com/index.html" target="_blank"> River of Memories</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mothergrapevine.com/sftw/2010/09/02/online-remembrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come on Spotify!</title>
		<link>http://mothergrapevine.com/sftw/2010/08/25/come-on-spotify/</link>
		<comments>http://mothergrapevine.com/sftw/2010/08/25/come-on-spotify/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:05:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://mothergrapevine.com/sftw/?p=1390</guid>
		<description><![CDATA[ Crazy innit. iTunes launched, what, 9 years ago and still we listen to our albums gazing at one static jpeg of the single or artwork of the album. Arcade Fire’s synchronised artwork for their new album The Suburbs looks to change things. Each track on the album has an individual image that appears on [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small"><img class="aligncenter size-full wp-image-1408" src="http://mothergrapevine.com/sftw/files/2010/08/digital3.jpg" alt="digital" width="457" height="274" /> Crazy innit. iTunes launched, what, 9 years ago and still we listen to our albums gazing at one static jpeg of the single or artwork of the album. <a href="http://www.arcadefire.com">Arcade Fire’s synchronised artwork</a> for their new album The Suburbs looks to change things. Each track on the album has an individual image that appears on your iPod when it’s played, with the lyrics then appearing on the screen as they are sung. Think of it as a sing-a-long analogue MTV video. Oh, the good old days of music packaging. In a similar vein, there’s a new music visualisation piece in our namesake &#8211; <a href="http://www.lottolab.org/articles/Mother.asp">Mother</a>, that can dynamically load/unload sketches. You can then mix the visual output in a manner not unlike VJing, to accompany both recorded and live music. Music + visuals = happiness.<br />
</span></p>
<p><span id="more-1390"></span></p>
<p><span style="font-size: small"><br />
Image: <a href="http://www.guardian.co.uk/music/2010/aug/04/arcade-fire-synchronised-artwork-suburbs">The Guardian</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mothergrapevine.com/sftw/2010/08/25/come-on-spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mug For Some Mugs</title>
		<link>http://mothergrapevine.com/sftw/2010/08/17/a-mug-for-a-mug/</link>
		<comments>http://mothergrapevine.com/sftw/2010/08/17/a-mug-for-a-mug/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:55:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://mothergrapevine.com/sftw/?p=1359</guid>
		<description><![CDATA[So, are YOU on Twitter then? To be honest, it doesn’t matter if you are or you aren’t, because you’ll never have as many followers as I’ve got. Unless you’re Stephen Fry or Jonathan Fucking Ross. But that’s another story – they’re rigging it. But now it’s not enough just being on Twitter and being [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small"><img class="aligncenter size-full wp-image-1364" src="http://mothergrapevine.com/sftw/files/2010/08/digital2.jpg" alt="digital" width="197" height="184" />So, are YOU on Twitter then? To be honest, it doesn’t matter if you are or you aren’t, because you’ll never have as many followers as I’ve got. Unless you’re Stephen Fry or Jonathan Fucking Ross. But that’s another story – they’re rigging it. But now it’s not enough just being on Twitter and being able to scroll down your list of followers (or acolytes, as I know you like to think of them), stroking the screen and congratulating yourself because you’ve got a few made-up friends on the internet. No, now you can get a <a href="http://crowdedink.com/" target="_blank">personalised mug</a> with their frigging faces on it – a permanent reminder of your brilliance and your ability to connect with people you’ve never met. But look – most of them aren’t actually real people but spam bots, machines that have followed you in the hope that you’ll follow back and somehow stupidly click on the links they post to their porn sites. You dick.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mothergrapevine.com/sftw/2010/08/17/a-mug-for-a-mug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Holiday Stories</title>
		<link>http://mothergrapevine.com/sftw/2010/08/12/interactive-holiday-stories/</link>
		<comments>http://mothergrapevine.com/sftw/2010/08/12/interactive-holiday-stories/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:08:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://mothergrapevine.com/sftw/?p=1330</guid>
		<description><![CDATA[A recent ILM report has revealed that over two-thirds of UK workers can’t help but check their emails while they’re on holiday. Sound familiar? Well, it might be about time to make a little more positive use of that Smartphone addiction. Remember sitting through your Uncle’s tiresome post-holiday slideshow and marvelling at all the little [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small"><img class="aligncenter size-full wp-image-1335" src="http://mothergrapevine.com/sftw/files/2010/08/digital1.jpg" alt="digital" width="457" height="284" />A recent <a href="http://www.i-l-m.com/research-and-comment/8741.aspx" target="_blank">ILM report</a> has revealed that over two-thirds of UK workers can’t help but check their emails while they’re on holiday. Sound familiar? Well, it might be about time to make a little more positive use of that <a href="http://withoutmedia.wordpress.com/" target="_blank">Smartphone addiction</a>. Remember sitting through your Uncle’s tiresome post-holiday slideshow and marvelling at all the little boxes of slides? There’s now a Web 2.0 way to deliver a much richer version of that very experience – while you’re on holiday. <a href="http://www.tripline.net" target="_blank">Tripline</a>, launched in beta this week, gives you the tools to create an interactive story of your holiday; a way to plan and share your trip while you’re there, and a much more exciting way to tell everyone about it when you get home. Beyond sharing, <a href="http://www.tripline.net" target="_blank">Tripline</a> obviously also makes bragging rights far easier to come by, combining your <a href="http://foursquare.com/" target="_blank">Foursquare</a> check-ins, <a href="http://www.facebook.com" target="_blank">Facebook</a> status updates, <a href="http://twitter.com/" target="_blank">tweets</a>, and <a href="http://www.flickr.com/" target="_blank">Flickr</a> uploads onto your geographical journey. It’s more than just a map mash-up; it’s a story of your holiday in real-time. As <a href="http://techcrunch.com/2010/08/06/draw-your-itinerary-on-a-tripline-map/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Techcrunch+(TechCrunch" target="_blank">Techcrunch</a> point out, Tripline isn’t in of itself unique, but what’s caught our eye is the fact that (unlike <a href="http://apps.facebook.com/whereivebeen/?entrySource=bookmark&amp;_fb_fromhash=9756eb9dee1e138e3ec59199c1724408" target="_blank">Where I’ve Been</a>) when the user base reaches critical mass, it could offer real-time stay/eat/drink/do recommendations. A future for the <a href="http://www.thebookseller.com/news/113703-choppy-waters-for-travel-market-.html" target="_blank">suffering travel guide publishers</a> perhaps?<br />
</span></p>
<p><span id="more-1330"></span></p>
<p><span style="font-size: small"><br />
Thanks to <a href="http://techcrunch.com/2010/08/06/draw-your-itinerary-on-a-tripline-map/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Techcrunch+(TechCrunch" target="_blank">TechCrunch</a> and <a href="http://www.psfk.com/" target="_blank">PSFK</a> for the nod about <a href="http://www.tripline.net" target="_blank">Tripline</a>.</span></p>
<p>Image Credit<br />
<a href="http://www.tripline.net/trip/Costa_Rica_2005-000000000000100087A3C1A4DEF9E919" target="_blank"> Tripline.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mothergrapevine.com/sftw/2010/08/12/interactive-holiday-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Tweet, Therefore I Am</title>
		<link>http://mothergrapevine.com/sftw/2010/08/05/twitter-jitters/</link>
		<comments>http://mothergrapevine.com/sftw/2010/08/05/twitter-jitters/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:20:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://mothergrapevine.com/sftw/?p=1300</guid>
		<description><![CDATA[Much has been claimed of Twitter – from the most “popular” word in the world to the scourge of society. Scientifically, Twitter must also take at least 12.47% of the blame for Justin Bieber and over 9000 really bad jokes about people tweeting what they ate for lunch. But the one thing that’s definitely true [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small"><img class="aligncenter size-full wp-image-1305" src="http://mothergrapevine.com/sftw/files/2010/08/digital.jpg" alt="digital" width="367" height="354" />Much has been claimed of <a href="http://www.nytimes.com/2010/08/01/magazine/01wwln-lede-t.html?_r=2" target="_blank">Twitter</a> – from the <a href="http://www.languagemonitor.com/news/top-words-of-2009/" target="_blank">most “popular” word in the world</a> to the <a href="http://www.mid-day.com/news/2010/apr/050410-tweets-divorce.htm" target="_blank">scourge of society</a>. Scientifically, Twitter must also take at least 12.47% of the blame for <a href="http://www.celebritysmackblog.com/2010/06/14/justin-bieber-syphilis/" target="_blank">Justin Bieber</a> and over 9000 really bad jokes about people tweeting what they ate for lunch. But the one thing that’s definitely true is that microblogging is “social” media and is about connecting to other people, right? Possibly not. In a throwback to <a href="http://en.wikipedia.org/wiki/Milgram_experiment" target="_blank">Stanley Milgram’s</a> gloriously misanthropic experiments of the 1960s, a bunch of sadists at Nanyang Technological University in Singapore deliberately caused a group of subjects to become “socially anxious” by getting them to play an online game where players pass the ball to each other, but deliberately never passing the ball to the subject. This had no effect on the subjects’ tweeting.  However, when they instead made the subjects “existentially nervous” by getting them to think about death that led to a marked increase in tweets. So social media might be better named “narcissistic media”? The <a href="http://www.eurekalert.org/pub_releases/2010-05/uom-ecs052610.php" target="_blank">40% drop in US college students’ empathy scores</a> over the last 30 years would certainly bear this out.<br />
</span></p>
<p><span id="more-1300"></span></p>
<p><span style="font-size: small"><br />
Thanks to Samuel Payne.</span></p>
<p>Image Credit:<br />
<a href="http://www.sdsmith.net/" target="_blank"> SDSmith blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mothergrapevine.com/sftw/2010/08/05/twitter-jitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOscars</title>
		<link>http://mothergrapevine.com/sftw/2010/07/29/ioscars/</link>
		<comments>http://mothergrapevine.com/sftw/2010/07/29/ioscars/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:52:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://mothergrapevine.com/sftw/?p=1271</guid>
		<description><![CDATA[Shooting and editing film has been democratised massively over the last few years, with all of the tools to make movies readily available to the amateur auteur. And now the iPhone 4 looks to take amateur film to a whole new level. iPhone 4&#8217;s camera is capable of HD video recording in 720p at 30 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small"><img class="aligncenter size-full wp-image-1272" src="http://mothergrapevine.com/sftw/files/2010/07/digital4.jpg" alt="digital" width="402" height="341" />Shooting and editing film has been democratised massively over the last few years, with all of the tools to make movies readily available to the amateur auteur. And now the iPhone 4 looks to take amateur film to a whole new level. iPhone 4&#8217;s camera is capable of <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fimages.apple.com%2Fiphone%2Ffeatures%2Fhd-video-recording.html&amp;t=1280310037" target="_blank">HD video recording</a> in 720p at 30 frames per second (so as good as a standard video camera). And with the iMovie function, its ability to shoot, edit, and share high-quality video all on a phone means there’s no need for a computer. A raft of brilliantly produced iPhone 4 videos have started appearing online, so much so that the guys at <a href="http://bbh-labs.com/" target="_blank">BBH Labs</a> and <a href="http://www.freedomandpartners.com/" target="_blank">Freedom + Partners</a> have launched a competition <a href="http://twitter.com/TheiOScars" target="_blank">The iOscars</a>, to see how good the films can get. It highlights another example of the tools that were once the domain of the professional being put in the hands of everyone.<br />
</span><br />
<span style="font-size: small"><br />
Thanks to Chris Gallery for this story. The Corrs have a tattoo of Chris Gallery on their left buttock&#8217;s.</span></p>
<p><span id="more-1271"></span></p>
<p>Reference:<br />
<a href="http://bbh-labs.com/" target="_blank"> BBH Labs</a></p>
<p>Image Credit:<br />
<a href="http://www.iphonefansforum.com/wp-content/uploads/2010/03/iphonevideo.jpg" target="_blank"> iPhone Fans Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mothergrapevine.com/sftw/2010/07/29/ioscars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future&#8217;s Local</title>
		<link>http://mothergrapevine.com/sftw/2010/07/22/the-futures-local/</link>
		<comments>http://mothergrapevine.com/sftw/2010/07/22/the-futures-local/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:28:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://mothergrapevine.com/sftw/?p=1239</guid>
		<description><![CDATA[There’s an “unprecedented intensity” of innovation right now, according to a report by Morgan Stanley. Much of it is driven by a sudden boom in “location-based services” &#8211; applications that allow you to post your physical location to the web. Why would you want to do that? According to an article on ReadWriteWeb, there are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small"><img class="size-full wp-image-1240 aligncenter" src="http://mothergrapevine.com/sftw/files/2010/07/digital3.jpg" alt="digital" width="317" height="478" />There’s an “unprecedented intensity” of innovation right now, according to a <a href="http://www.slideshare.net/CMSummit/ms-internet-trends060710final" target="_blank">report</a> by Morgan Stanley. Much of it is driven by a sudden boom in “location-based services” &#8211; applications that allow you to post your physical location to the web. Why would you want to do that? According to an article on <a href="http://www.readwriteweb.com/archives/why_use_location_checkin_apps.php" target="_blank">ReadWriteWeb</a>, there are a few reasons. One is to allow chance connections with people that you know (<a href="http://foursquare.com/" target="_blank">Foursquare</a>) or people that you don’t know yet (<a href="http://grindr.com" target="_blank">Grindr</a>). Another is to get local news and information (<a href="http://googlemobile.blogspot.com/2010/01/finding-places-near-me-now-is-easier.html" target="_blank">Google’s NearMeNow</a>). Or it may just be entertainment, such as <a href="http://gowalla.com/" target="_blank">Gowalla</a> or OK magazine’s new <a href="http://thenextweb.com/apps/2010/06/28/proof-that-locations-gone-mainstream-the-celebrity-stalking-app/" target="_blank">celebrity stalker app</a>. There’s even an application called <a href="http://www.wirefresh.com/asborometer-app-displays-dodgy-hoodie-activity-in-your-location/" target="_blank">ASBOrometer</a> that displays dodgy hoodie behaviour in your vicinity (Dan Broadwood, Shoreditch House alert). So what’s driving this sudden explosion of innovation in location-based services? It’s all down to rapid advances in smartphone technologies, especially access speeds, battery life and always-on functionality. And where will it all lead? If you believe the hype, location-based services aren’t just part of the future of digital – they are the future. We think it’s likely they’ll take over social media, but we don’t think brands have really begun to exploit the potential here. Nike’s <a href="http://www.niketruecity.com/" target="_blank">TrueCity</a> is a good start, but there’s plenty of opportunity for more.<br />
</span></p>
<p><span id="more-1239"></span></p>
<p><span style="font-size: small"><br />
Thanks to Jon Miller for this story and for editing this week&#8217;s issue. Mother Social strategist Jon is sadly leaving us soon to follow his altruistic interests. Keep in touch <a href="http://antidoteblog.wordpress.com" target="_blank">here</a>.</span></p>
<p>Image Credit:<br />
<a href="http://thenextweb.com/apps/2010/06/28/proof-that-locations-gone-mainstream-the-celebrity-stalking-app/" target="_blank"> TheNextWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mothergrapevine.com/sftw/2010/07/22/the-futures-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Motion Evolution</title>
		<link>http://mothergrapevine.com/sftw/2010/07/14/stop-motion-evolution/</link>
		<comments>http://mothergrapevine.com/sftw/2010/07/14/stop-motion-evolution/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:01:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://mothergrapevine.com/sftw/?p=1197</guid>
		<description><![CDATA[In amidst the brilliant mash-ups of The Flintstones meets The Sopranos, and Jabba The Hut singing the theme from Minder on Sabotage Times, we occasionally find and recommend work you can simply call true digital art. The Big Bang Big Boom from BluBlu.org is a nine-minute long stop motion film of graffiti depicting evolution as we [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small"><img class="aligncenter size-full wp-image-1206" src="http://mothergrapevine.com/sftw/files/2010/07/digital2.jpg" alt="digital" width="457" height="317" />In amidst the brilliant mash-ups of The Flintstones meets The Sopranos, and Jabba The Hut singing the theme from Minder on Sabotage Times, we occasionally find and recommend work you can simply call true digital art. The Big Bang Big Boom from <a href="http://www.blublu.org/" target="_blank">BluBlu.org</a> is a nine-minute long stop motion film of graffiti depicting evolution as we know it.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mothergrapevine.com/sftw/2010/07/14/stop-motion-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cult is the Computer Game</title>
		<link>http://mothergrapevine.com/sftw/2010/07/08/cult-is-the-computer-game/</link>
		<comments>http://mothergrapevine.com/sftw/2010/07/08/cult-is-the-computer-game/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:14:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://mothergrapevine.com/sftw/?p=1168</guid>
		<description><![CDATA[Our friends over at cult film magazine Little White Lies have decided to launch a new title dedicated to the culture of video games called ‘Invert Look’. Recognising there was a gap in the market for a culture led take on video gaming,  they expect the magazine to follow it’s big sister LWLie’s and gain [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small"><img class="aligncenter size-full wp-image-1173" src="http://mothergrapevine.com/sftw/files/2010/07/digital1.jpg" alt="digital" width="457" height="223" />Our friends over at cult film magazine <a href="http://www.littlewhitelies.co.uk/" target="_blank">Little White Lies</a> have decided to launch a new title dedicated to the culture of video games called <a href="http://www.invertlook.com/" target="_blank">‘Invert Look’</a>. Recognising there was a gap in the market for a culture led take on video gaming,  they expect the magazine to follow it’s big sister LWLie’s and gain a bit of a cult following. Editorial Director Matt Bochenski explains how the idea came about. “Videogames have long been ring-fenced as junk culture, relegated to a ghetto and populated by the slack-jawed adolescents of critics’ imaginations”, he says. “Whilst the videogame generation has come of age, and the medium is now both financially successful and culturally influential, you’ll see that videogame magazines have actually become stuck in a rut”.  Bochenski explains that ‘Invert Look’ will have a focus on gaming’s cultural link with cinema, art, music and popular culture, rather than being tied to old formulas of news, reviews and previews, which already exist within passionate online communities anyway. He tells us the ambition is wider-reaching than the 14 year old kids that most of today’s magazines are aimed at. “We are going to write long form features about where games are right now, and hopefully that&#8217;ll speak to gaming&#8217;s new, more mature constituents” he continues. “We want to take the time to offer gamers something they can&#8217;t get online; such as real stories and in depth features by great writers about the areas where games and culture blur and intersect”. Invert Look kicks off with a 36-page taster issue inspired by the theme of Origins, the first full issue will launch in September.<br />
</span></p>
<p><span id="more-1168"></span></p>
<p><span style="font-size: small"><br />
Thanks to Matt Bochenski, Editorial Director at The Church Of London</span></p>
<p>Image Credit<br />
Via <a href="http://www.invertlook.com/" target="_blank">Invertlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mothergrapevine.com/sftw/2010/07/08/cult-is-the-computer-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>post-digital creative culture at Offf</title>
		<link>http://mothergrapevine.com/sftw/2010/07/01/post-digital-creative-culture-at-offf/</link>
		<comments>http://mothergrapevine.com/sftw/2010/07/01/post-digital-creative-culture-at-offf/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:15:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://mothergrapevine.com/sftw/?p=1147</guid>
		<description><![CDATA[Last week Mother went to Offf, a three-day festival in Paris. In it’s eighth year it is known as ‘the International Festival for the Post-Digital Creation Culture’. The festival showcases some of the best digital artists, web, print and interactive designers; motion graphic studios and new music adventures from around the world. Our first festival [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small"><a href="http://www.youtube.com/watch?v=EAX_3Bgel7M&amp;feature=player_embedded"><img class="aligncenter size-full wp-image-1153" src="http://mothergrapevine.com/sftw/files/2010/07/digital.jpg" alt="digital" width="457" height="334" /></a>Last week Mother went to <a href="http://www.offf.ws/" target="_blank">Offf</a>, a three-day festival in Paris. In it’s eighth year it is known as ‘the International Festival for the Post-Digital Creation Culture’. The festival showcases some of the best digital artists, web, print and interactive designers; motion graphic studios and new music adventures from around the world. Our first festival highlight was the <a href="http://www.juliusvonbismarck.com/fulgurator/idee.html" target="_blank">Image Fulgurator</a> by Julius Von Bismarck. It is a device for physically manipulating photographs. It intervenes when a photo is being taken, without the photographer being able to detect anything. The manipulation is only visible on the photo afterwards. See The Image Fulgurator <a href="http://www.youtube.com/watch?v=EAX_3Bgel7M&amp;feature=player_embedded" target="_blank">video</a> and <a target="_blank">examples</a> to see how it works. A second highlight was a campaign we remember well. It was done a couple of years ago but it’s well worth sharing again. The <a href="http://www.uniqlo.jp/uniqlock/season1/index.html" target="_blank">Uniqlock</a> is a live look book for <a href="http://www.uniqlo.co.uk/" target="_blank">Uniqlo</a>. It fuses together music, dance videos and time into ever changing video performance that seems endless. Every 5 seconds the video seamlessly updates with a different dance sequence in accordance to whatever the time is. In the summer the dancers wear polo shirts, whilst in the winter they wear Cashmere sweaters as playing to the seasons. Our final highlight was something more recent. <a href="http://www.summitonthesummit.com/#/basecamp/" target="_blank">Summit on the Summit</a> was a campaign from earlier this year to highlight the global clean water crisis. Via the 19,340 ft website, you could follow a group of celebrities climb mount Kilamanjaro. It&#8217;s here visitors to the site could interact with the climbers in real time, check out their vital statistics and sponsor them. The great work at Offf reminds us that in the Post-Digital Creation Culture, the lines between the real and digital world have not only blurred, but have disappeared altogether.</span><br />
<span style="font-size: small"><br />
Thanks to Rouska Mellor</span></p>
<p><span id="more-1147"></span></p>
<p>Reference<br />
<a href="http://www.projector.jp/awards/uniqlock/everlasting/" target="_blank"> Projector</a></p>
<p>Clip Credit<br />
<a href="http://www.juliusvonbismarck.com/fulgurator/fertig.html" target="_blank"> Via Julius Von Bismarck&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mothergrapevine.com/sftw/2010/07/01/post-digital-creative-culture-at-offf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
